HIGH SPEED DOORS (CHILL-TYPE)
TECHNICAL SPECIFICATIONS
Curtain Specification | 900gsm PVC coated woven polyester. |
Temperature Resistance | DIN 53372 -36ºC to +80ºC. |
Low Flammability | DIN 75200 <100 mm/min. |
Standard Colour | RAL 1003 – Signal Yellow. Other colours can be available upon request. |
Curtain Features | CFC free, UV resistant with integrated wind bars to ensure curtain integrity. Anti-wear pads on wind bar ends. |
R-value | Approximately 8.05 m2K/W (Thermaster), Approximately 0.16 m2K/W (Thermaspeed) |
CONTROLS
Controller type | Microprocessor based frequency converter with low voltage controls. |
Supply | 230 V, single phase, 50 Hz, 16 A (Thermaspeed) or 32 A (Class C MCB) (Thermaster). |
Thermair generator | Integrated unit providing a low temperature conditioned air flow (Thermaster). |
Local controls | 3-way push-button station (OPEN ~ E-STOP ~ CLOSE). |
Closing | Automatically via inbuilt adjustable timer. |
Extendibility | Prepared to accept a multitude of inputs from induction loop detectors, motion detectors, pull-cords, push-buttons, etc. |
KEY FEATURES
Opening speed | Up to 2.0m.s-1. |
Closing speed | Up to 2.0m.s-1. |
Leaf format | Twin curtain vertical rapid roll with, 'Thermair', barrier. |
Support frame | Heavy duty galvanised steel fabricated legs with dual function door mass support and conditioned air plenum. |
Frame finish | Standard PPC RAL 3020 - Traffic Red. Other standard RAL colours and stainless steel are available. |
Canopy | The door is fitted with a full width roller canopy and an integrated motor cover with finish to match the support frame. |